![]() |
|
![]() |
![]() |
![]() |
Fieldtrips |
| X,Y,Z |
W
|
V
|
U
|
T
|
S
|
R
|
Q
|
P
|
O
|
N
|
M
|
L
|
K
|
J
|
I
|
G
|
F
|
E
|
D
|
C
|
B
|
A |
| Math Acronyms & Abbreviations (CRATED BY M.D. KHOSROTASH) |
| X | |
| horizintal axis (X-axis) | X |
| X Coordinate | XC |
| X Conventional Decoder | XCD |
| Roman Numeral 95 | XCV |
| X- Dimensional | XD |
| eXtension of the Goldbach Conjecture | XGC |
| eXtensible Graph Markup and Modeling Language | XGMML |
| Roman Numeral 11 | XI |
| Roman Numeral 12 | XII |
| Roman Numeral 13 | XIII |
| Roman Numeral 14 | XIV |
| Roman Numeral 19 | XIX |
| X-axis Linear | XL |
| Roman Numeral 40 | XL |
| Roman Numeral 45 | XLV |
| Roman Numeral 46 | XLVI |
| X Midpoint | XM |
| Extra-Conditional Maximum Likelihood Estimation | XMLE |
| X converted to a number | XNR |
| Cross- Number matriX | XNX |
| logical Exclusive OR (Boolean) | XOR |
| Xtra Problems | XP |
| X-Phase Plane | XPP |
| X Transpose | XT |
| Roman Numeral 15 | XV |
| Roman Numeral 16 | XVI |
| Roman Numeral 20 | XX |
| Horizontal Vertical | XY |
| The three sides of a right triangle: horizontal, vertical, radius (diagonal) | XYR |
| Horizontal, Vertical, Depth | XYZ |
| Y | |
| vertical axis (Y-axis) | Y |
| Yang-Baxter equation | YB |
| Yamaki Sigma | YS |
| Y Transpose | YT |
| Z | |
| Z-axis (depth) | Z |
| Zero | Z |
| Z Axis | ZA |
| Zero Chance | ZC |
| Zero Crossing | ZC |
| Zermelo- Fraenkel | ZF |
| Zero Forcing | ZF |
| Zermelo- Fraenkel Axiom | ZFA |
| Zermelo- Fraenkel Choice | ZFC |
| Zermelo-Fraenkel axiom of Choice with Urelemente | ZFCU |
| Zero- Filling Interpolation | ZFI |
| Zermelo- Fraenkel Set Theory | ZFST |
| Zero Initialised | ZI |
| Zero Intercept | ZI |
| Zero- Knowledge Proof | ZKP |
| Z Order | ZO |
| Zygotech Polynomial Interpolation | ZPI |
| Zero-error Probabilistic Polynomial | ZPP |
| Zero Sum | ZS |